Part-Time 20 - 29 Hours (0.5 – 0.74 FTE) | Fulltime 32 – 40 Hours (0.75 – 1.0 FTE) | Supplemental Staffing Pool (SSP) | PRN (0.01 – 0.49 FTE) | |
---|---|---|---|---|
Medical* | Yes PT rates | Yes FT rates | Yes PT rates | No |
Dental | Yes PT rates | Yes FT rates | Yes PT rates | No |
Vision | Yes | Yes | Yes | No |
HSA/FSA | Yes | Yes | Yes | No |
Life | Yes PT coverage | Yes FT coverage | No | No |
STD | Yes | Yes | No | No |
LTD | No | Yes | No | No |
403(b)** | Yes | Yes | Yes | Yes |
Voluntary Benefits | Yes | Yes | Direct bill only | Direct bill only |
*The Employer Mandate Provision of the Affordable Care Act (ACA): Team members who worked a minimum of 30 hours per week during the measurement period (October 15th – October 14th) are eligible for medical insurance coverage at the full-time rates for the next plan year. Eligibility for other benefits is not affected.
**403(b) Matching Contributions: Students, physicians, residents, interns, and temporary employees are not eligible to receive 403(b) matching contributions from TCHHN. All other team members are eligible to receive matching contributions.